Records
Outdoor |
|
|---|---|
| 100m | 10.29 Vincent Gordon - 2017 Friends Invite (2017) |
| 200m | 20.48 Tahj Hamm - NJCAA Championships (2023) |
| 400m | 45.40 Michael Francois - NJCAA Championships (2025) |
| 800m | 1:47.53 Pierre Carlier - Bryan Clay Invite (2026) |
| 1500m | 3:42.25 Pierre Carlier - Spire Distance Carnival (2026) |
| 3000m Steeple Chase | 8:58.07 Geofrey Ronoh - NJCAA Championships (2024) |
| 5000m | 14:09.96 Barnabas Ndiwa - Drake Relays (2024) |
| 10,000m | 28:53.93 Barnabas Ndiwa - Bryan Clay Invitational (2025) |
| 110m High Hurdles | 13.65 Cortney Watkins - NJCAA Championships (2022) |
| 400m High Hurdles | 51.00 - Jayden Brown Region XI Championships (2023) |
| 4x100m | 39.97 Tremayne Flagler, Vincent Gordon, Kyle Farrel, Shaheed Hickman- NJCAA Championships (2017) |
| 4x200m | 1:24.76 Romario Northover, Aaron Kilbert, Andrew Brown, Tahj Hamm - Drake Relays (2023) |
| 4x400m | 3:07.67 Jordan Edwards, Joshua Perry, Keone John, Cyril Sumner - Drake Relays (2026) |
| 4x800m | 7:21.20 Mohammed Boutaguia, Ali Benzem, Moustafa Tiea, Pierre Carlier - NJCAA Championships (2026) |
| Sprint Medley | 3:24.67 Corneil Lionel, Henry Offiah, Strymar Livingston, Andre Hosey - Drake Relays (2014) |
| Distance Medley | 9:47.50 Flynn Pumpa, Michael Francois, Mohammed Kowa, Geofrey Ronoh - Drake Relays (2024) |
| Pole Vault | 4.90m (16' 0.75' ft) Dylan Poirier - NJCAA Outdoor Championships (2015) |
| High Jump | 2.15m (7'0.5 ft) Montez Blair - Region XI Championships (2011) |
| Long Jump | 7.86 (25' 9.5' ft) Andreas Trajkovski-Soerensen - Region XI Championships (2015) |
| Triple Jump | 17.12m (56' 2" ft) Latario Collie-Minns - KT Woodman Classic (2014) |
| Discus | 59.93m (196' 7" ft) Yekini Bowen - KT Woodman Classic (2024) |
| Shotput | 17.92m (58' 9.5" ft) Denzs Simmonds - NJCAA Championships (2024) |
| Javelin | 68.22m (223' 10" ft) Gabriel Ortiz - NJCAA Championships (2026) |
| Hammer Throw | 56.26 (184' 7" ft) Jacob Barents - 2016 Region XI Championship (2016) |
| Decathalon | 6813 Marcus Klein - Region XI Championships (2018) |
Indoor |
|
|---|---|
| 55m | 6.40 Corneil Lionel - Region XI Championships (2013) |
| 60m | 6.75 Wallace Aflamah - SDSU D2/NAIA Open (2025) |
| 200m | 21.04 Tahj Hamm - NJCAA Championships (2023) |
| 400m | 46.85 Michael Francois - Tyson Invitational (2024) |
| 500m | 1:08.0 Thomas Norton - John Dalton Memorial (2008) |
| 600yd | 1:09.70 Michael Francois - Coach Alsup Open (2024) |
| 600m | 1:16.53 Strymar Livingston-NJCAA Indoor Championships (2015) |
| 800m | 1:48.97 Ali Benzem - Ichabod Invitational (2026) |
| 1000m | 2:24.40 Pierre Carlier - NJCAA Championships (2026) |
| Mile | 4:04.55 Pierre Carlier - Cyclone Open (2026) |
| 3000m | 8:00.88 Geofrey Ronoh - Tyson Invitational (2024) |
| 5000m | 13:49.47 Geofrey Ronoh - Coach Alsup Open (2024) |
| 55m High Hurdles | 7.65 Catrell Butler - Wildcat Open (2010) |
| 60m High Hurdles | 7.80 Michael Buchanan - NJCAA National Championships (2022) |
| 4x200m | 1:33.25 Jerome Dickerson, Justin Banks, Cameron Pankey, Henry Offiah - Dennis Young Classic (2013) |
| 4x400m | 3:10.96 Jacobi Agee, Jordan Minns, Vincent Gordon, Renardo Wilson - NJCAA National Championships (2018) |
| 4x800m | 7:35.18 Victor Kemboi, Magnus Herschbach, Ali Benzem, John Mabar - NJCAA National Championships (2025) |
| Distance Medley | 9:42.45 Pierre Carlier, Jordan Edwards, Moustafa Tiea, Miguel Angel Lopez Carranza - Bearcat Invite (2026) |
| High Jump | 2.10m (6'10.75 ft) Tyler Missick - Region XI Indoor Championships (2022), Paul Rowden - Ichabod Invitational (2024) |
| Pole Vault | 4.90m (16'.75) Len McKowen- NJCAA Indoor and Field Championship (2016) |
| Long Jump | 7.77m (25'6 ft) Will Williams- NJCAA Indoor Track and Field Championship (2014) |
| Triple Jump | 16.80m (55'1.50 ft) Latario Collie-Minns - NJCAA Indoor Track and Field Championship (2014) |
| Shot Put | 18.06 (59'3 ft) Rajay Hemmings - Region 11 Championships (2026) |
| Weight Throw | 18.52 m (60'9.25 ft) Yekini Bowen - SDSU D2/NAIA Open (2025) |
| Pentathlon | 2634 David Trubnikov - Region XI Championships (2008) |
| Heptathlon | 4826 Marcus Klein - NJCAA National Championships (2018) |
